You can learn a lot about a person from their birthday! Every birthday has its own color, which gives clues about a person's true personality
In this partnership with Pantone, Inc a unique color palette was designed for every month and every date within the month. These palettes are designed to help you understand your personality and "numerological" significance for your special date. Every month and date has a unique color just as every person is unique.
Discover vibrant aspect of your personality with Colorstrology, a fascinating blend of astrology, numerology, and color theory that offers exciting new insights about our lives and relationships. Using Colorstrology, you'll quickly understand how to enhance your best personality traits with your birthday color.
The "Color of Life"follows the progression of the seasons, showing what colors they're associated with and what qualities they bring to life. Whether you're picking inspiring colors for the objects in your living space, seeking crystals for healing, or just trying to understand more about the influence different colors have on your mind, this chart (below) can help you discover the color you were born to.
Choose Your Birthday Color |
|
---|---|
Birth Date |
Your Birth Color |
December 23rd - 1st January | Red |
January 2nd - 11th January | Orange |
January 12th - 24th January | Yellow |
January 25th - 3rd February | Pink |
February 4th - 8th February | Blue |
February 9th - 18th February | Green |
February 19th - 28th February | Brown |
March 1st - 10th March | Aqua |
March 11th - 20th March | Lime |
March 21st |
Black |
March 22nd - 31st March | Purple |
April 1st - 10th April | Navy |
April 11th - 20th April | Silver |
April 21th - 30th April | White |
May 1st - 14th May | Blue |
May 15th - 24th May | Gold |
May 25th - 3rd June | Cream |
June 4th - 13th June | Grey |
June 14th - 23rd June | Maroon |
June 24th |
Grey |
June 25th - 4th July | Red |
July 5th - 14th July | Orange |
July 15th - 25th July | Yellow |
July 26th - 4th August | Pink |
August 5th - 13th August | Blue |
August 14th - 23rd August | Green |
August 24th - 2nd September | Brown |
August 3rd - 12th September | Aqua |
September 13th - 22nd September | Lime |
September 23rd |
Olive |
September 24th - 3rd October | Purple |
October 4th - 13th October | Navy |
October 14th - 23rd October | Silver |
October 24th - 11th November | White |
November 12th - 21st November | Gold |
November 22nd - 1st December | Cream |
December 2nd - 11th December | Grey |
December 12th - 21st December | Maroon |
December 22nd |
Teal |