New York Counties
New York County map
Click Image to Enlarge

New York Counties

There are sixty-two counties in the State of New York. The first twelve counties in New York were created immediately after the British annexation of the Dutch colony of New Amsterdam, although two of these counties have since been abolished. The most recent county formation in New York was in 1912, when Bronx County was created from the portions of New York City that had been annexed from Westchester County.
 

New York Counties: History and Information

Find a brief history of New York CountiesBrief history of Nerw York Counties: Flags of Our Nation

New York is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous. The state is bordered by New Jersey and Pennsylvania to the south, and Connecticut, Massachusetts and Vermont to the east. The state has a maritime border with Rhode Island east of Long Island, as well as an international border with the Canadian provinces of Quebec and Ontario to the northwest. New York is often referred to as New York State to distinguish it from New York City.

There are 62 counties in the state of New York. The original twelve counties were created immediately after the British takeover of the Dutch colony of New Amsterdam, although two of these counties have since been abolished. The most recent county formation in New York was in 1914, when Bronx County was created from the portions of New York City that had been annexed from Westchester County in the late 19th century and added to New York County. New York's counties are named for a variety of Native American words, British provinces, counties, cities, and royalty, early American statesmen and military personnel, and New York State politicians

Five of New York's counties are coterminous with the five boroughs of New York City and do not have functioning county governments, except for a few borough officials. New York City is considered the county seat of these five counties: New York County (Manhattan), Kings County (Brooklyn), Bronx County (The Bronx), Richmond County (Staten Island), and Queens County (Queens).

Find a brief history of New York Counties
County 2000
Population
Square
Miles
County Seat Created
Albany County 294,565 524 Albany 1683
Allegany County 49,927 1,030 Belmont 1806
Bronx County
1,385,108 57.43 New York City
(coextensive with The Bronx)
1914
Broome County 200,536 707 Binghamton 1806
Cattaraugus County 83,955 1,310 Little Valley 1808
Cayuga County 81,963 693 Auburn 1799
Chautauqua County 139,750 1,062 Mayville 1808
Chemung County 91,070 408 Elmira 1836
Chenango County 51,401 894 Norwich 1798
Clinton County 79,894 1,039 Plattsburgh 1788
Columbia County 63,094 636 Hudson 1786
Cortland County 48,599 500 Cortland 1808
Delaware County 48,055 1,446 Delhi 1797
Dutchess County 280,150 802 Poughkeepsie 1683
Erie County 950,265 1,045 Buffalo 1821
Essex County 38,851 1,797 Elizabethtown 1799
Franklin County 51,134 1,632 Malone 1808
Fulton County 55,073 496 Johnstown 1838
Genesee County 60,370 494 Batavia 1802
Greene County 48,195 648 Catskill 1800
Hamilton County 5,379 1,721 Lake Pleasant 1816
Herkimer County 64,427 1,412 Herkimer 1791
Jefferson County 111,738 1,272 Watertown 1805
Kings County
2,504,700 96.9  New York City
(coextensive with Brooklyn)
1683
Lewis County 26,944 1,276 Lowville 1805
Livingston County 64,328 632 Geneseo 1821
Madison County 69,441 656 Wampsville 1806
Monroe County 735,343 659 Rochester 1821
Montgomery County 49,708 405 Fonda 1772
Nassau County 1,334,544 287 Mineola 1899
New York City 8,008,278 309 New York City
(coextensive with Manhattan)
1683
Niagara County 219,846 523 Lockport 1808
Oneida County 235,469 1,213 Utica 1798
Onondaga County 458,336 780 Syracuse 1794
Ontario County 100,224 644 Canandaigua 1789
Orange County 341,367 816 Goshen 1683
Orleans County 44,171 391 Albion 1824
Oswego County 122,377 953 Oswego 1816
Otsego County 61,676 1,003 Cooperstown 1791
Queens County 2,230,722 178.28 New York City
(coextensive with
Queens)
1683
Putnam County 95,745 232 Carmel 1812
Rensselaer County 152,538 654 Troy 1791
Richmond County 2,230,722 178.28 New York City
(coextensive with Staten Island)
1683
Rockland County 286,753 174 New City 1798
Saratoga County 200,635 812 Ballston Spa 1791
Schenectady County 146,555 206 Schenectady 1809
Schoharie County 31,582 622 Schoharie 1795
Schuyler County 19,224 329 Watkins Glen 1854
Seneca County 33,342 325 Waterloo 1804
St. Lawrence County 111,931 2,686 Canton 1802
Steuben County 98,726 1,393 Bath 1796
Suffolk County 1,419,369 911 Riverhead 1683
Sullivan County 73,966 970 Monticello 1809
Tioga County 51,784 519 Owego 1791
Tompkins County 96,501 476 Ithaca 1817
Ulster County 177,749 1,127 Kingston 1683
Warren County 63,303 870 Queensbury 1813
Washington County 61,042 836 Fort Edward 1772
Wayne County 93,765 604 Lyons 1823
Westchester County 923,459 433 White Plains 1683
Wyoming County 43,424 593 Warsaw 1841
Yates County 24,621 338 Penn Yan 1823


County Resources
US Counties
Click Image to Enlarge