North Carolina Counties
North Carolina County map
Click Image to Enlarge

North Carolina Counties

North Carolina is divided into one hundred counties. The establishment of North Carolina counties stretches over 240 years, beginning in 1668 with the creation of Albemarle County and ending with the 1911 creation of Avery and Hoke counties. Five counties have been divided or abolished altogether, the last being Dobbs County in 1791.
 

North Carolina Counties: History and Information

Find a brief history of North Carolina CountiesBrief history of North Carolina Counties: Flags of Our Nation

North Carolina is 500 miles long and 150 miles wide. North Carolina covers 53,821 square miles, making it the 28th largest of the 50 states.

North Carolina is the 12th state admitted to the Union. North Carolina, one of the thirteen colonies, became the 12th state on November 21, 1789. North Carolina troops suffered the greatest losses of all the states during the Civil War while fighting for the Confederacy, re-entered the Union after the fighting ceased.

The state of North Carolina is divided into 100 counties. North Carolina ranks 29th in size by area, but has the seventh most counties in the country.

Following the restoration of the monarchy in 1660, Charles II of England rewarded eight persons on March 24, 1663, for their faithful support in his efforts to regain the throne of England. He granted the eight grantees, called Lords Proprietor, the land called Carolina, in honor of Charles I, his father. The Province of Carolina from 1663 to 1729, was a North American British colony. Around 1729, the Province of North Carolina became a separate entity from the Province of South Carolina.

North Carolina county history stretches over 340 years, beginning in 1668 with the creation of Albemarle County and ending with the 1911 creation of Avery and Hoke counties. Five counties have since been divided or abolished altogether, the last being Dobbs County in 1791.

Find a brief history of North Carolina Counties
County 2000
Population
Square
Miles
County Seat Created
Alamance County 130,800 431 Graham 1848
Alexander County 33,603 260 Taylorsville 1850
Alleghany County 10,677 235 Sparta 1859
Anson County 25,275 532 Wadesboro 1749
Ashe County 24,384 426 Jefferson 1799
Avery County 17,167 247 Newland 1911
Beaufort County 44,958 828 Washington 1705
Bertie County 19,773 699 Windsor 1722
Bladen County 32,278 875 Elizabethtown 1734
Brunswick County 73,143 855 Bolivia 1764
Buncombe County 206,330 656 Asheville 1792
Burke County 89,148 507 Morganton 1777
Cabarrus County 131,063 364 Concord 1792
Caldwell County 77,415 472 Lenoir 1841
Camden County 6,885 241 Camden 1777
Carteret County 59,383 531 Beaufort 1722
Caswell County 23,501 426 Yanceyville 1777
Catawba County 141,685 400 Newton 1842
Chatham County 49,329 683 Pittsboro 1842
Cherokee County 24,298 455 Murphy 1839
Chowan County 14,526 173 Edenton 1672
Clay County 8,775 215 Hayesville 1861
Cleveland County 96,287 464 Shelby 1841
Columbus County 54,749 937 Whiteville 1808
Craven County 91,436 696 New Bern 1712
Cumberland County 302,963 653 Fayetteville 1754
Currituck County 18,190 262 Currituck 1672
Dare County 29,967 382 Manteo 1870
Davidson County 147,246 552 Lexington 1822
Davie County 34,835 265 Mocksville 1836
Duplin County 49,063 818 Kenansville 1749
Durham County 223,314 291 Durham 1881
Edgecombe County 55,606 505 Tarboro 1735
Forsyth County 306,067 410 Winston-Salem 1849
Franklin County 47,260 492 Louisburg 1779
Gaston County 190,365 356 Gastonia 1846
Gates County 10,516 341 Gatesville 1778
Graham County 7,993 292 Robbinsville 1872
Granville County 48,498 531 Oxford 1746
Greene County 18,974 265 Snow Hill 1791
Guilford County 421,048 650 Greensboro 1770
Halifax County 57,370 725 Halifax 1758
Harnett County 91,025 595 Lillington 1855
Haywood County 54,033 554 Waynesville 1808
Henderson County 89,173 374 Hendersonville 1838
Hertford County 22,601 354 Winton 1759
Hoke County 33,646 391 Raeford 1911
Hyde County 5,826 613 Swanquarter 1705
Iredell County 122,660 574 Statesville 1788
Jackson County 33,121 491 Sylva 1851
Johnston County 121,965 792 Smithfield 1746
Jones County 10,381 473 Trenton 1778
Lee County 49,040 257 Sanford 1907
Lenoir County 59,648 400 Kinston 1791
Lincoln County 63,780 299 Lincolnton 1778
Macon County 29,811 516 Franklin 1828
Madison County 19,635 449 Marshall 1851
Martin County 25,593 463 Williamston 1774
McDowell County 42,151 442 Marion 1842
Mecklenburg County 695,454 527 Charlotte 1762
Mitchell County 15,687 222 Bakersville 1861
Montgomery County 26,822 491 Troy 1778
Moore County 74,769 699 Carthage 1784
Nash County 87,420 540 Nashville 1777
New Hanover County 160,307 199 Wilmington 1729
Northampton County 22,086 536 Jackson 1741
Onslow County 150,355 767 Jacksonville 1734
Orange County 118,227 400 Hillsborough 1753
Pamlico County 12,934 337 Bayboro 1872
Pasquotank County 34,897 227 Elizabeth City 1672
Pender County 41,082 871 Burgaw 1875
Perquimans County 11,368 247 Hertford 1672
Person County 35,623 392 Roxboro 1791
Pitt County 133,798 652 Greenville 1760
Polk County 18,324 238 Columbus 1855
Randolph County 130,454 788 Asheboro 1779
Richmond County 46,564 474 Rockingham 1779
Robeson County 123,339 949 Lumberton 1786
Rockingham County 91,928 566 Wentworth 1785
Rowan County 130,340 511 Salisbury 1753
Rutherford County 62,899 564 Rutherfordton 1779
Sampson County 60,161 946 Clinton 1784
Scotland County 35,998 319 Laurinburg 1899
Stanly County 58,100 395 Albemarle 1841
Stokes County 44,711 452 Danbury 1798
Surry County 71,219 537 Dobson 1770
Swain County 12,968 528 Bryson City 1871
Transylvania County 29,334 378 Brevard 1861
Tyrrell County 4,149 390 Columbia 1729
Union County 123,677 637 Monroe 1842
Vance County 42,954 254 Henderson 1881
Wake County 627,846 834 Raleigh 1770
Warren County 19,972 429 Warrenton 1779
Washington County 13,723 348 Plymouth 1799
Watauga County 42,695 312 Boone 1849
Wayne County 113,329 553 Goldsboro 1779
Wilkes County 65,632 757 Wilkesboro 1777
Wilson County 73,814 371 Wilson 1855
Yadkin County 36,348 336 Yadkinville 1850
Yancey County 17,774 312 Burnsville 1833


County Resources
US Counties
Click Image to Enlarge