Pennsylvania Counties
Pennsylvania County Map
Click Image to Enlarge

Pennsylvania Counties

There are sixty-seven counties of the Commonwealth of Pennsylvania in the United States of America. The city of Philadelphia is coterminous with Philadelphia County, and governmental functions have been consolidated since 1854.
 

Pennsylvania Counties: History and Information

Find a brief history of Pennsylvania CountiesBrief history of Pennsylvania Counties: Flags of Our Nation

Pennsylvania's 67 counties were formed between 1682 when William Penn divided the lands granted to him by King Charles II of England into the three original counties of Philadelphia, Bucks and Chester and 1878 when Lackawanna County, the youngest county, was created. The other 63 counties were formed by special or local acts. These acts were passed by the Provincial Assembly while Pennsylvania was a colony and by the General Assembly from 1775, when Pennsylvania became a Commonwealth, until 1874. Since the State Constitution of 1874 prohibited the passage of special or local legislation, Lackawanna County, the only remaining county to be created, was formed by decree of court under the authority of a general law (P. L. 17 of 1878.

Find a brief history of Pennsylvania Counties
County 2000
Population
Square
Miles
County Seat Created
Adams County 91,292 520 Gettysburg 1800
Allegheny County 1,281,666 730 Pittsburgh 1788
Armstrong County 72,392 654 Kittanning 1800
Beaver County 181,412 435 Beaver 1800
Bedford County 49,984 1,015 Bedford 1771
Berks County 373,638 859 Reading 1751
Blair County 129,144 526 Hollidaysburg 1846
Bradford County 62,761 1,151 Towanda 1810
Bucks County 597,635 608 Doylestown 1682
Butler County 174,083 789 Butler 1800
Cambria County 152,598 688 Ebensburg 1804
Cameron County 5,974 397 Emporium 1860
Carbon County 58,802 383 Jim Thorpe 1843
Centre County 135,758 1,108 Bellefonte 1800
Chester County 433,501 756 West Chester 1682
Clarion County 41,765 602 Clarion 1839
Clearfield County 83,382 1,147 Clearfield 1804
Clinton County 37,914 891 Lock Haven 1839
Columbia County 64,151 486 Bloomsburg 1813
Crawford County 90,366 1,013 Meadville 1800
Cumberland County 213,674 550 Carlisle 1750
Dauphin County 251,798 525 Harrisburg 1785
Delaware County 550,864 184 Media 1789
Elk County 35,112 829 Ridgway 1843
Erie County 280,843 802 Erie 1800
Fayette County 148,644 790 Uniontown 1783
Forest County 4,946 428 Tionesta 1848
Franklin County 129,313 772 Chambersburg 1784
Fulton County 14,261 438 McConnellsburg 1850
Greene County 40,672 576 Waynesburg 1796
Huntingdon County 45,586 875 Huntingdon 1787
Indiana County 89,605 830 Indiana 1803
Jefferson County 45,932 656 Brookville 1804
Juniata County 22,821 392 Mifflintown 1831
Lackawanna County 213,295 459 Scranton 1878
Lancaster County 470,658 949 Lancaster 1729
Lawrence County 94,643 360 New Castle 1849
Lebanon County 120,327 362 Lebanon 1815
Lehigh County 312,090 347 Allentown 1812
Luzerne County 319,250 891 Wilkes-Barre 1786
Lycoming County 120,044 1,235 Williamsport 1795
McKean County 45,936 982 Smethport 1804
Mercer County 120,293 672 Mercer 1800
Mifflin County 46,486 411 Lewistown 1789
Monroe County 138,687 607 Stroudsburg 1836
Montgomery County 750,097 483 Norristown 1784
Montour County 18,236 131 Danville 1850
Northampton County 267,066 374 Easton 1752
Northumberland County 94,556 460 Sunbury 1772
Perry County 43,602 554 New Bloomfield 1820
Philadelphia County 1,517,550 135 Philadelphia 1682
Pike County 46,302 547 Milford 1814
Potter County 18,080 1,081 Coudersport 1804
Schuylkill County 150,336 779 Pottsville 1811
Snyder County 37,546 331 Middleburg 1855
Somerset County 80,023 1,075 Somerset 1795
Sullivan County 6,556 450 Laporte 1847
Susquehanna County 42,238 823 Montrose 1810
Tioga County 41,373 1,134 Wellsboro 1804
Union County 41,624 317 Lewisburg 1813
Venango County 57,565 675 Franklin 1800
Warren County 43,863 884 Warren 1800
Washington County 202,897 857 Washington 1781
Wayne County 47,722 729 Honesdale 1798
Westmoreland County 369,993 1,023 Greensburg 1773
Wyoming County 28,080 397 Tunkhannock 1842
York County 381,751 905 York 1749


County Resources
US Counties
Click Image to Enlarge