Tennessee Counties
Tennessee County map
Click Image to Enlarge

Tennessee Counties

There are ninety-five counties in the State of Tennessee. The oldest county is Washington County, founded in 1777. The most recently formed county is Chester County (1879)
 

Tennessee Counties: History and Information

Find a brief history of Tennessee CountiesBrief history of Tennessee Counties: Flags of Our Nation

As Indian treaties opened up the land that is now Tennessee for settlement, settlers rushed in to clear farms and establish communities. The new inhabitants sought protection for life and property and other benefits of government- courts of law, militia organizations, and legal title to newly acquired land. Counties were quickly organized once migration into the frontier region had begun.

Access to the seat of government was a main difficulty for the pioneers, since it was necessary to travel to the county seat to conduct legal business or present oneself to the court. Over time, residents in areas remote from the county seat would petition the General Assembly for a new county centered closer to their homes. Twenty-two new counties were formed between 1806 and 1819, and twenty-five between 1820 and 1840. This process of carving counties out of the land began in the 1780s and ended a century later. Counties were named for military heroes, American statesmen, physical features, European noblemen, Indian tribes and settlements, and one for a woman. Some counties were authorized but never organized, some organized and then abolished. At present Tennessee has ninety-five counties, each with its own unique story to tell.

Find a brief history of Tennessee Counties
County 2000
Population
Square
Miles
County Seat Created
Anderson County 71,330 338 Clinton 1801
Bedford County 37,586 474 Shelbyville 1807
Benton County 16,537 395 Camden 1835
Bledsoe County 12,367 406 Pikeville 1807
Blount County 105,823 559 Maryville 1795
Bradley County 87,965 329 Cleveland 1836
Campbell County 39,854 480 Jacksboro 1806
Cannon County 12,826 266 Woodbury 1836
Carroll County 29,475 599 Huntingdon 1821
Carter County 56,742 341 Elizabethton 1796
Cheatham County 35,912 303 Ashland City 1856
Chester County 15,540 288 Henderson 1879
Claiborne County 29,862 434 Tazewell 1801
Clay County 7,976 236 Celina 1870
Cocke County 33,565 434 Newport 1797
Coffee County 48,014 429 Manchester 1836
Crockett County 14,532 265 Alamo 1871
Cumberland County 46,802 682 Crossville 1855
Davidson County 569,891 502 Nashville 1783
De Kalb County 17,423 305 Smithville 1837
Decatur County 11,731 334 Decaturville 1845
Dickson County 43,156 490 Charlotte 1803
Dyer County 37,279 511 Dyersburg 1823
Fayette County 28,806 704 Somerville 1824
Fentress County 16,625 499 Jamestown 1823
Franklin County 39,270 553 Winchester 1807
Gibson County 48,152 603 Trenton 1823
Giles County 29,447 611 Pulaski 1809
Grainger County 20,659 280 Rutledge 1796
Greene County 62,909 622 Greeneville 1783
Grundy County 14,332 361 Altamont 1844
Hamblen County 58,128 161 Morristown 1870
Hamilton County 307,896 542 Chattanooga 1819
Hancock County 6,786 222 Sneedville 1844
Hardeman County 28,105 668 Bolivar 1823
Hardin County 25,578 578 Savannah 1819
Hawkins County 53,563 487 Rogersville 1786
Haywood County 19,797 533 Brownsville 1823
Henderson County 25,522 520 Lexington 1821
Henry County 31,115 562 Paris 1821
Hickman County 22,295 613 Centerville 1807
Houston County 8,088 200 Erin 1871
Humphreys County 17,929 532 Waverly 1809
Jackson County 10,984 309 Gainesboro 1801
Jefferson County 44,294 274 Dandridge 1792
Johnson County 17,499 298 Mountain City 1836
Knox County 382,032 508 Knoxville 1792
Lake County 7,954 163 Tiptonville 1870
Lauderdale County 27,101 470 Ripley 1835
Lawrence County 39,926 617 Lawrenceburg 1817
Lewis County 11,367 282 Hohenwald 1843
Lincoln County 31,340 570 Fayetteville 1809
Loudon County 39,086 229 Loudon 1870
Macon County 20,386 307 Lafayette 1842
Madison County 91,837 557 Jackson 1821
Marion County 27,776 500 Jasper 1817
Marshall County 26,767 375 Lewisburg 1836
Maury County 69,498 613 Columbia 1807
McMinn County 49,015 430 Athens 1819
McNairy County 24,653 560 Selmer 1823
Meigs County 11,086 195 Decatur 1836
Monroe County 38,961 635 Madisonville 1819
Montgomery County 134,768 539 Clarksville 1796
Moore County 5,740 129 Lynchburg 1871
Morgan County 19,757 522 Wartburg 1817
Obion County 32,450 545 Union City 1823
Overton County 20,118 433 Livingston 1806
Perry County 7,631 415 Linden 1819
Pickett County 4,945 163 Byrdstown 1879
Polk County 16,050 435 Benton 1839
Putnam County 62,315 401 Cookeville 1842
Rhea County 28,400 316 Dayton 1807
Roane County 51,910 361 Kingston 1801
Robertson County 54,433 476 Springfield 1796
Rutherford County 182,023 619 Murfreesboro 1803
Scott County 21,127 532 Huntsville 1849
Sequatchie County 11,370 266 Dunlap 1857
Sevier County 71,170 592 Sevierville 1794
Shelby County 897,472 755 Memphis 1819
Smith County 17,712 314 Carthage 1799
Stewart County 12,370 458 Dover 1803
Sullivan County 153,048 413 Blountville 1779
Sumner County 130,449 529 Gallatin 1786
Tipton County 51,271 459 Covington 1823
Trousdale County 7,259 114 Hartsville 1870
Unicoi County 17,667 186 Erwin 1875
Union County 17,808 224 Maynardville 1850
Van Buren County 5,508 274 Spencer 1840
Warren County 38,276 433 McMinnville 1807
Washington County 107,198 326 Jonesborough 1777
Wayne County 16,842 734 Waynesboro 1817
Weakley County 34,895 580 Dresden 1823
White County 23,102 377 Sparta 1806
Williamson County 126,638 583 Franklin 1799
Wilson County 88,809 571 Lebanon 1799


County Resources
US Counties
Click Image to Enlarge